Results

The results of the 'email string' poll are 25. If you add that to the ARBITRON numbers that gives a rough etimate of 55. At last count 99 people have examined the profile of yours truly.


Saturday, Aug, 04, 07 11:20:41 AM EDT 64.12.117.13
Saturday, Aug, 04, 07 12:35:10 PM EDT 24.173.36.48
Saturday, Aug, 04, 07 12:55:58 PM EDT 209.30.250.220
Saturday, Aug, 04, 07 1:20:57 PM EDT 24.153.171.86
Saturday, Aug, 04, 07 2:16:53 PM EDT 24.174.225.139
Saturday, Aug, 04, 07 7:17:39 PM EDT 24.174.226.27
Saturday, Aug, 04, 07 8:46:06 PM EDT 72.191.117.49
Saturday, Aug, 04, 07 10:00:40 PM EDT 65.70.249.147
Saturday, Aug, 04, 07 10:31:04 PM EDT 70.136.18.180
Saturday, Aug, 04, 07 10:45:01 PM EDT 70.136.30.93
Saturday, Aug, 04, 07 11:36:43 PM EDT 69.149.177.176
Sunday, Aug, 05, 07 12:52:31 AM EDT 24.175.250.124
Sunday, Aug, 05, 07 8:52:26 AM EDT 66.25.241.244
Sunday, Aug, 05, 07 2:25:06 PM EDT 205.188.117.201
Sunday, Aug, 05, 07 3:22:48 PM EDT 68.201.124.44
Sunday, Aug, 05, 07 11:34:40 PM EDT 65.221.253.105
Monday, Aug, 06, 07 7:52:09 AM EDT 69.151.177.74
Monday, Aug, 06, 07 10:27:31 AM EDT 70.136.20.111
Monday, Aug, 06, 07 10:44:09 AM EDT 24.73.252.38
Monday, Aug, 06, 07 2:49:25 PM EDT 72.191.112.37
Monday, Aug, 06, 07 3:54:08 PM EDT 24.210.95.202
Tuesday, Aug, 07, 07 3:46:34 PM EDT 70.128.243.244
Tuesday, Aug, 07, 07 5:14:49 PM EDT 64.219.114.35
Tuesday, Aug, 07, 07 9:43:15 PM EDT 70.250.94.62
Tuesday, Aug, 07, 07 9:53:34 PM EDT 66.25.227.97


"Some men are born mediocre, some men achieve mediocrity, and some men have mediocrity" thrust upon them. Joseph Heller "Catch-22"